Click to Jump to Track
Additional sessions will be added as they are finalized.
Leadership
Navigate leadership challenges with confidence and clarity. The focuses range from team-level leadership to business management.
Operations
Optimize your operations with your existing tools and teams.
Sales/Marketing
Maximize sales through your knowledge of product trends as well as client and consumer priorities.
Technology
Apply modern innovations in practicality to enhance your revenue and efficiency potential.
Knowledge-Based Networking
A rising tide lifts all boats. Collaborate knowledge with others to enhance your own.
Wednesday, May 7 | |||||
---|---|---|---|---|---|
8:00 am - 8:50 am | Mentoring Mash-up: Challenges and Best Practices for Young Professionals | Knowledge-Based Networking | Read more » | ||
9:00 am - 9:50 am | Self-Service Trends & Transformations: A Shared View of the Horizon | Knowledge-Based Networking | Read more » | ||
10:00 am - 10:50 am | Software: When, Why, and How to Implement into Your Business - An Open Forum with Expert Panelists | Knowledge-Based Networking | Read more » | ||
11:00 am - 11:50 am | Building a Winning Brand Online: Workshop & Roundtable for Vending and Micro Market Entrepreneurs | Knowledge-Based Networking | Read more » |
Thursday, May 8 | |||||
---|---|---|---|---|---|
9:30 am - 10:20 am | Navigating Leadership Pathways: Elevating Careers and Creating Roadmaps to Entrepreneurship | Knowledge-Based Networking | Read more » | ||
9:30 am - 10:20 am | Round Tables: How Established Operators Can Continue Growing | Knowledge-Based Networking | Read more » |
OCS/Pantry Spotlight
Reap the opportunities and dodge the pitfalls that are unique to these channels of service.
Thursday, May 8 | |||||
---|---|---|---|---|---|
8:30 am - 10:20 am | Aligning Sales and Operations in Pantry Services | OCS/Pantry Spotlight | Read more » | ||
9:30 am - 10:20 am | Cooler Connections: Building Consumer Bonds Through Cold Coffee | OCS/Pantry Spotlight | Read more » |
Essentials
Ground yourself with concrete information every operator should know when starting or growing a business.
Thursday, May 8 | |||||
---|---|---|---|---|---|
8:30 am - 9:20 am | Retailing 101 | Essentials | Read more » | ||
8:30 am - 9:20 am | Preparing to Secure Great Locations | Essentials | Read more » | ||
9:30 am - 10:20 am | Essential Warehousing Efficiency | Essentials | Read more » |
Main Stage at NAMA Central
Bursts of learning on a variety of topics presented on the show floor.
Wednesday, May 7 | |||||
---|---|---|---|---|---|
3:45 pm - 4:15 pm | Return to Office Trends | Main Stage at NAMA Central | Read more » | ||
4:30 pm - 5:00 pm | Selling Routes and Locations: Understanding Buyer Priorities and Maximizing Value | Main Stage at NAMA Central | Read more » | ||
5:15 pm - 5:30 pm | The Path to Profitability: Holistic Payment Solutions for Business Growth | Main Stage at NAMA Central | Read more » | ||
5:45 pm - 6:00 pm | Trends Driving Energy Drink Purchasing | Main Stage at NAMA Central | Read more » |
Thursday, May 8 | |||||
---|---|---|---|---|---|
11:15 am - 11:30 am | Maximizing Meal Program Success: Menu Strategy, Brand Identity, and Future Trends | Main Stage at NAMA Central | Read more » | ||
11:45 am - 12:00 pm | The Hidden Risk in Frictionless Retail: How to Protect Your Revenue | Main Stage at NAMA Central | Read more » | ||
12:15 pm - 12:30 pm | Economic Impact Analysis - Deep Dive and Uses | Main Stage at NAMA Central | Read more » | ||
12:45 pm - 1:15 pm | Cybersecurity & AI - What to Know and How to Prepare | Main Stage at NAMA Central | Read more » | ||
1:30 pm - 2:00 pm | Rethinking Vending: Addressing Industry Shortcomings to Unlock Growth in Residential Locations | Main Stage at NAMA Central | Read more » | ||
2:15 pm - 2:45 pm | Future-Ready Talent Acquisition: Emerging Trends to Attract, Engage, and Retain Top Talent | Main Stage at NAMA Central | Read more » | ||
3:45 pm - 4:00 pm | Building Your Vending Support System | Main Stage at NAMA Central | Read more » |
Imagination Way Theater
Fireside chats and panels of experts will dive into expanding unattended retail throughout different locations.
Wednesday, May 7 | |||||
---|---|---|---|---|---|
4:15 pm - 4:45 pm | Maximizing Revenue with On-Demand Greeting Card Kiosks | Imagination Way Theater | Read more » | ||
5:00 pm - 5:30 pm | Adding AI / Analytic Sensors to Your Operation | Imagination Way Theater | Read more » |
Preconference Education
Inspire your operation and get the most out of your travel through educational tour experiences for marketing managers, directors of operations and technology professionals within the convenience services industry.
Additional Registration Required
Tuesday, May 6 | |||||
---|---|---|---|---|---|
1:00 pm - 3:30 pm | Category Management Bootcamp | Preconference Education | Read more » | ||
1:00 pm - 3:30 pm | UNLV Black Fire Innovation Lab Tour | Preconference Education | Read more » | ||
1:00 pm - 2:30 pm | Pepsi Equipment Certification Center Tour | Preconference Education | Read more » | ||
1:00 pm - 2:30 pm | Caesars Palace Food & Retail Operations Tour | Preconference Education | Read more » | ||
2:00 pm - 3:00 pm | Allegiant Stadium Operations Tour | Preconference Education | Read more » |